Below are the answers to the Logo Quiz Game, Levels 5-8. The tables correspond to the images above them, going left to right, top to bottom. Looking for Levels 1-4? Click here!
Level 5
| Camel | Logitech | Siemens | Rowenta |
| Credit Suisse | Lamborghini | Schweppes | American Express |
| Qantas | Hyundai | Gucci | Asics |
| Old Navy | Smart | Hard Rock | Garnier |
| Easyjet | DC | Nickelodeon | Ralph Lauren |
| Bradesco | Castrol | Acer | ATI |
| Lexus | Goldman Sachs | Forum | Schwarzkopf |
| Bank of America | Samsonite | Lancome | ESPN |
| Delta | Playboy | BBC | Yves Saint Laurent |
| Bic | Blackberry | Esso | Nespresso |
| Lancia | Tom Tom | Columbia | Kenwood |
| Pixar | Staples | Saab | Lacoste |
| Cartier | Le Coq Sportif | Barclays | Mitsubishi |
| History Channel | Volcom | Sanyo | Duracell |
| Olympus | Sprite | Chase | Burberry |
| NFL | American Airlines | XBOX | Rotring |
| General Motors | Jaguar | Sephora | John Smith |
| Heinz | JVC | ING | Unilever |
| Mizuno | FIBA | Diesel | Diadora |
Level 6
| Shiseido | Rolex | Lada | Kraft |
| MAC | Sheraton | Pontiac | Gatorade |
| Petronas | Home Depot | Citi | GE |
| Pioneer | Perrier | BNP Paribas | Disney Channel |
| Airberlin | Cacharel | ATP | Fanta |
| Roche | Banco Santander | Walmart | Bvlgari |
| Pelikan | British Telecom | Alitalia | Telenor |
| Stella Artois | Lee | Mont Blanc | Airbus |
| Finnair | UBS | Anon | Adecco |
| Prada | KPMG | Texaco | Stabilo |
| StumbleUpon | Novartis | Dior | Milka |
| Maggi | Versace | Daihatsu | Hasbro |
| Bugatti | Zara | CNET | Paco Rabanne |
| MAN | Dickies | Iberdrola | Rabobank |
| Hugo Boss | Clinique | Boeing | Umbro |
| Salomon | Basf | Etihad | Dannon |
| ABN AMRO | China Mobile | Helena Rubinstein | Ssangyong |
| Amstel | Repsol YPF | Hermes | USPS |
| ZTE | Staedtler | Birdhouse | Hankook |
Level 7
| T Mobile | Saudi Arabian Airlines | Target | Symantec |
| Panda | DKNY | Kappa | Nitro |
| British Midland International | Thai Airways International | Aegon | Bentley |
| Airwalk | Caterpillar | Chubu | Showtime |
| Mobil | Comedy Central | Safeway | Iberia |
| Kyocera | Compaq | Subaru | Tata |
| Carolina Herrara | Kronenbourg | Oakley | Orange |
| Toigo | Alcatel | Mazda | Element |
| Reuters | Carrefour | Seat | CBS |
| Polaroid | Sharp | Air Canada | Shoei |
| ICBC | Deutsche Bank | Slazenger | Banco Do Brasil |
| AIG | Airness | Brita | Electrolux |
| Acura | China Telecom | PBS | AIWA |
| China Unicom | Infiniti | Amstrad | KDDI |
| Skullcandy | Auntie Annes | Adolfo Dominguez | Isuzu |
| Rollerblade | Malibu | Milton Bradley | Buick |
| Rolls Royce | Quiznos | Columbia Pictures | Star Alliance |
| Royal Mail | Activision | Asiana Airlines | Fujifilm |
| Ballantines | Mattel | Ritz Carlton | PWC |
Level 8
| Saint Gobain | Abbott | Petrochina | Austrian Airlines |
| HSBC | Saturn | Cohiba | Ana |
| Cathay Pacific | Best Buy | Mercury | South African Airways |
| Jet Blue | China Southern | Gulf Air | Morgan |
| Landwind | Lloyds | Mikasa | Malaysia Airlines |
| State Bank of India | Teka | US Airways | Singapore Airlines |
| Bacardi | Coors | Caterham | Electric |
| Bank of China | Royal Bank of Scotland | Kawasaki | Standard Chartered |
| Continental Airlines | Docomo | Lotus | Merrill Lynch |
| Swiss International Air Lines | Tous | Novotel | SKF |
| Sun Microsystems | Vans | Westjet | Chery |
| Red Hat | Mahindra | British Airways | Kenzo |
| KLM | Vueling | Hummel | TNT |
| BBVA | Air New Zealand | Reusch | Maybach |
| Pall Mall | Kelme | Spanair | Santana |
| Absolut Vodka | Emirates | Qatar Airways | Portugalia Airlines |
| Wrangler | Royal Bank of Canada | Southwest Airlines | Smirnoff |
| Carlsberg | Vivo | Adio | Joma |
| Chivas | Phillip Morris | Vauxhall | GMC |
Looking for Level 9? Click here to see the answers to Level 9!








Pingback: Logos Quiz Game ANSWERS | MILLERSAM