<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BLEK</title>
	<atom:link href="http://blek.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://blek.co</link>
	<description>Design, Technology, Marketing &#38; PR</description>
	<lastBuildDate>Sun, 19 May 2013 02:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blek.co' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bcb0668c196d5032832557e6a73df61c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>BLEK</title>
		<link>http://blek.co</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blek.co/osd.xml" title="BLEK" />
	<atom:link rel='hub' href='http://blek.co/?pushpress=hub'/>
		<item>
		<title>Thoughtful Commencement Address &#8211; This Is Water</title>
		<link>http://blek.co/2013/05/18/thoughtful-commencement-address/</link>
		<comments>http://blek.co/2013/05/18/thoughtful-commencement-address/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:20:07 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[david foster wallace]]></category>

		<guid isPermaLink="false">http://blek.co/?p=2038</guid>
		<description><![CDATA[It&#8217;s graduation season, and thousands of new college graduates are entering the workforce. If you haven&#8217;t seen this &#8211; watch it. The full speech is available here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blek.co&#038;blog=4715463&#038;post=2038&#038;subd=millersa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blek.co/2013/05/18/thoughtful-commencement-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e1716fb1bfdb7db664c3b61c5fa114ac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">millersa</media:title>
		</media:content>
	</item>
		<item>
		<title>Check Your Credit Score for Free!</title>
		<link>http://blek.co/2013/05/18/check-your-credit-score-for-free/</link>
		<comments>http://blek.co/2013/05/18/check-your-credit-score-for-free/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:16:57 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[myfico]]></category>

		<guid isPermaLink="false">http://blek.co/?p=2035</guid>
		<description><![CDATA[There are lots of offers for free credit reports out there. In fact, the credit bureaus do give you one free credit report per year, per bureau. But, there are not very many places where you can get a free credit score. &#8230; <a href="http://blek.co/2013/05/18/check-your-credit-score-for-free/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blek.co&#038;blog=4715463&#038;post=2035&#038;subd=millersa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blek.co/2013/05/18/check-your-credit-score-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e1716fb1bfdb7db664c3b61c5fa114ac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">millersa</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Cable and Phone Companies Run Hard Inquiries on Your Credit</title>
		<link>http://blek.co/2013/05/07/why-cable-and-phone-companies-run-hard-inquiries-on-your-credit/</link>
		<comments>http://blek.co/2013/05/07/why-cable-and-phone-companies-run-hard-inquiries-on-your-credit/#comments</comments>
		<pubDate>Wed, 08 May 2013 01:14:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://blek.co/?p=2030</guid>
		<description><![CDATA[After receiving my free credit score and report from myFICO, a division of the company that invented the FICO system itself, I was disappointed to see that Comcast ran a &#8216;hard inquiry&#8217; on my credit profile. A hard inquiry is &#8230; <a href="http://blek.co/2013/05/07/why-cable-and-phone-companies-run-hard-inquiries-on-your-credit/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blek.co&#038;blog=4715463&#038;post=2030&#038;subd=millersa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blek.co/2013/05/07/why-cable-and-phone-companies-run-hard-inquiries-on-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e1716fb1bfdb7db664c3b61c5fa114ac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">millersa</media:title>
		</media:content>

		<media:content url="http://millersa.files.wordpress.com/2013/05/credit-card.png" medium="image">
			<media:title type="html">credit card</media:title>
		</media:content>
	</item>
		<item>
		<title>Music Artists&#8217; Websites and their Genre Features</title>
		<link>http://blek.co/2013/04/30/music-artists-websites-and-their-genre-features/</link>
		<comments>http://blek.co/2013/04/30/music-artists-websites-and-their-genre-features/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:54:49 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[genre]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blek.co/?p=2016</guid>
		<description><![CDATA[The subject of genre is vast, but not everything can be lumped into a genre. The definition of genre, per the New Oxford American Dictionary, is a category of artistic composition characterized by similarities in form, style, or subject matter. &#8230; <a href="http://blek.co/2013/04/30/music-artists-websites-and-their-genre-features/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blek.co&#038;blog=4715463&#038;post=2016&#038;subd=millersa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blek.co/2013/04/30/music-artists-websites-and-their-genre-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e1716fb1bfdb7db664c3b61c5fa114ac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">millersa</media:title>
		</media:content>

		<media:content url="http://millersa.files.wordpress.com/2013/04/yellow-headphones.png" medium="image">
			<media:title type="html">Yellow Headphones</media:title>
		</media:content>

		<media:content url="http://millersa.files.wordpress.com/2013/04/music-note.png" medium="image">
			<media:title type="html">Music Note</media:title>
		</media:content>

		<media:content url="http://millersa.files.wordpress.com/2013/04/synthesizer.png" medium="image">
			<media:title type="html">Synthesizer</media:title>
		</media:content>
	</item>
		<item>
		<title>CAPSIM Example, Strategies, Tips &amp; PDFs</title>
		<link>http://blek.co/2013/04/28/capsim-example-strategies-tips-pdfs/</link>
		<comments>http://blek.co/2013/04/28/capsim-example-strategies-tips-pdfs/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 20:34:42 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business simulation]]></category>
		<category><![CDATA[CAPSIM]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blek.co/?p=2006</guid>
		<description><![CDATA[Are you participating in the CAPSIM Business Simulation? Looking to get ahead of the competition? Click the PDF link below to view all 8 rounds of a real CAPSIM simulation. The Capstone Courier and Annual Report for Team Chester are &#8230; <a href="http://blek.co/2013/04/28/capsim-example-strategies-tips-pdfs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blek.co&#038;blog=4715463&#038;post=2006&#038;subd=millersa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blek.co/2013/04/28/capsim-example-strategies-tips-pdfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e1716fb1bfdb7db664c3b61c5fa114ac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">millersa</media:title>
		</media:content>
	</item>
		<item>
		<title>Handy Tools for an E-Commerce Business</title>
		<link>http://blek.co/2013/04/25/handy-tools-for-an-e-commerce-business/</link>
		<comments>http://blek.co/2013/04/25/handy-tools-for-an-e-commerce-business/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 02:43:05 +0000</pubDate>
		<dc:creator>BLEK Guest Posts</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[E commerce]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Fiverr]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">https://millersa.wordpress.com/?p=1981</guid>
		<description><![CDATA[When you run your own business online, remembering everything that needs to be done can be a daunting task. Whether it’s daily maintenance, analyzing how well your website is performing or simply remembering to order more supplies, even the simplest &#8230; <a href="http://blek.co/2013/04/25/handy-tools-for-an-e-commerce-business/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blek.co&#038;blog=4715463&#038;post=1981&#038;subd=millersa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blek.co/2013/04/25/handy-tools-for-an-e-commerce-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c86ff6c9e025a8db8635a04d1c6eb697?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">blekguest</media:title>
		</media:content>

		<media:content url="http://millersa.files.wordpress.com/2013/04/thumbs-up.png" medium="image">
			<media:title type="html">Thumbs Up</media:title>
		</media:content>
	</item>
		<item>
		<title>Timeline of Millikin University Presidents Infographic</title>
		<link>http://blek.co/2013/04/19/timeline-of-millikin-university-presidents-infographic/</link>
		<comments>http://blek.co/2013/04/19/timeline-of-millikin-university-presidents-infographic/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:43:06 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://blek.co/?p=1975</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blek.co&#038;blog=4715463&#038;post=1975&#038;subd=millersa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blek.co/2013/04/19/timeline-of-millikin-university-presidents-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e1716fb1bfdb7db664c3b61c5fa114ac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">millersa</media:title>
		</media:content>

		<media:content url="http://millersa.files.wordpress.com/2013/04/millikin-president-infographic-blek1.jpg" medium="image">
			<media:title type="html">Millikin University President Infographic &#124; BLEK</media:title>
		</media:content>
	</item>
		<item>
		<title>NRA Ad Before President Obama&#8217;s Speech on Gun Control</title>
		<link>http://blek.co/2013/04/17/nra-advertisement-before-president-obamas-speech-on-gun-control/</link>
		<comments>http://blek.co/2013/04/17/nra-advertisement-before-president-obamas-speech-on-gun-control/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:30:29 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://blek.co/?p=1966</guid>
		<description><![CDATA[Fox News&#8217; live stream of President Obama&#8217;s remarks on gun control Wednesday afternoon was prefaced by an advertisement by the National Rifle Association titled &#8216;Law Enforement Disagrees with President Obama and Mayor Bloomberg.&#8217; Many viewers were obligated to view the &#8230; <a href="http://blek.co/2013/04/17/nra-advertisement-before-president-obamas-speech-on-gun-control/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blek.co&#038;blog=4715463&#038;post=1966&#038;subd=millersa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blek.co/2013/04/17/nra-advertisement-before-president-obamas-speech-on-gun-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e1716fb1bfdb7db664c3b61c5fa114ac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">millersa</media:title>
		</media:content>

		<media:content url="http://millersa.files.wordpress.com/2013/04/nra-gun-control-ad.png" medium="image">
			<media:title type="html">NRA Gun Control Ad</media:title>
		</media:content>
	</item>
		<item>
		<title>WordPress Blogs on Mobile Devices Get a Facelift</title>
		<link>http://blek.co/2013/03/02/wordpress-blogs-on-mobile-devices-get-a-facelift/</link>
		<comments>http://blek.co/2013/03/02/wordpress-blogs-on-mobile-devices-get-a-facelift/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 00:00:22 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blek.co/?p=1941</guid>
		<description><![CDATA[WordPress recently updated their standard look for mobile viewing, and it looks and functions noticeably better than it did before. The menu was moved to the very top, the fonts adjusted, and even the reply button is different. Everything got &#8230; <a href="http://blek.co/2013/03/02/wordpress-blogs-on-mobile-devices-get-a-facelift/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blek.co&#038;blog=4715463&#038;post=1941&#038;subd=millersa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blek.co/2013/03/02/wordpress-blogs-on-mobile-devices-get-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e1716fb1bfdb7db664c3b61c5fa114ac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">millersa</media:title>
		</media:content>

		<media:content url="http://millersa.files.wordpress.com/2013/03/blek-mobile.jpg" medium="image">
			<media:title type="html">BLEK &#124; Mobile View</media:title>
		</media:content>

		<media:content url="http://millersa.files.wordpress.com/2013/03/blek-mobile-ad.png" medium="image">
			<media:title type="html">BLEK &#124; Mobile Ad</media:title>
		</media:content>
	</item>
		<item>
		<title>BMW Meteor Photo Too Soon?</title>
		<link>http://blek.co/2013/03/02/bmw-meteor-photo/</link>
		<comments>http://blek.co/2013/03/02/bmw-meteor-photo/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 18:03:56 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[meteor]]></category>

		<guid isPermaLink="false">http://blek.co/?p=1932</guid>
		<description><![CDATA[BMW of North America sent out a newsletter via email on February 28, 2013 discussing the BMW Olympic Bobsled, DriveNow, and more. Just 13 days earlier, a meteor plummeted down and exploded above Russian soil, injuring over 1,000 people. Regardless, &#8230; <a href="http://blek.co/2013/03/02/bmw-meteor-photo/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blek.co&#038;blog=4715463&#038;post=1932&#038;subd=millersa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blek.co/2013/03/02/bmw-meteor-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e1716fb1bfdb7db664c3b61c5fa114ac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">millersa</media:title>
		</media:content>

		<media:content url="http://millersa.files.wordpress.com/2013/03/bmwnewsletter.jpg" medium="image">
			<media:title type="html">BMW Newsletter - Meteor</media:title>
		</media:content>
	</item>
	</channel>
</rss>
